Vintage Tennessee Retro Three Stripe Weathered

$25.00

( / )
Unavailable

This three stripe weathered tshirt apparel is great for sports fans.

Unisex T-Shirt Size Chart

Size Inches Centimeters
Width Length Width Length
XS 15 27 38 69
S 16.5 28 42 71
M 18 29 46 74
L 20 30 51 76
XL 22 31 56 79
2XL 24 32 61 81
3XL 26 33 76 84
4XL 28 34 71 86

Hoodie Size Chart

Size Inches Centimeters
Width Length Width Length
S 20 26 51 66
M 22 28 56 71
L 24 29 61 74
XL 26 30 66 76
2XL 28 31 71 79

Unisex Sweatshirt Size Chart

Size Inches Centimeters
Width Length Width Length
S 20 26 51 66
M 22 28 56 71
L 24 29 61 74
XL 26 30 66 76
2XL 28 31 71 79

Please select all options.

Notify me when this product is available: